arb-scanner:~$ ./scan --pane0 --live
[13:00:00] SKIP PEPE/WETH Balancer→Uniswap Δ+0.113% $744K net -$234 @bsc
[14:07:13] ROUTE SOL/USDC GMX→Curve Δ+0.087% $42K net +$1668 @arb
[15:14:26] OPP GMX/USDC Orca→Curve Δ+0.506% $30K net +$1015 @arb
[16:21:39] OPP UNI/ETH PancakeSwap→Sushi Δ+0.139% $750K net +$1464 @eth
[17:28:52] SCAN GMX/USDC Velodrome→GMX Δ+0.133% $87K net +$722 @eth
[18:35:05] REVERT AERO/USDC Balancer→GMX Δ+0.428% $244K net -$1383 @op
[13:42:18] EXEC WBTC/USDC GMX→Velodrome Δ+0.579% $138K net +$143 @bsc
[14:49:31] OPP GMX/USDC GMX→Velodrome Δ+0.423% $613K net +$1550 @op
[15:56:44] EXEC WETH/USDC GMX→Velodrome Δ+0.605% $385K net +$1723 @eth
[16:03:57] ROUTE SOL/USDC Uniswap→Curve Δ+0.543% $675K net +$305 @op
[17:10:10] SKIP AERO/USDC GMX→Sushi Δ+0.337% $770K net -$1687 @arb
[18:17:23] ROUTE UNI/ETH Camelot→Velodrome Δ+0.573% $638K net +$220 @base
[13:24:36] OPP WBTC/USDC Orca→Aerodrome Δ+0.335% $801K net +$991 @eth
[14:31:49] EXEC WETH/USDC Velodrome→Balancer Δ+0.212% $452K net +$1673 @arb
[15:38:02] EXEC ARB/USDC Curve→Camelot Δ+0.431% $762K net +$1059 @op
[16:45:15] SCAN PEPE/WETH Orca→Sushi Δ+0.344% $297K net +$1291 @op
[17:52:28] EXEC PEPE/WETH PancakeSwap→Orca Δ+0.300% $808K net +$1531 @bsc
[18:59:41] SCAN WBTC/USDC Sushi→PancakeSwap Δ+0.043% $623K net +$1340 @sol
[13:06:54] REVERT WETH/USDC Balancer→GMX Δ+0.560% $856K net -$1809 @sol
[14:13:07] SKIP WBTC/USDC Velodrome→GMX Δ+0.583% $534K net -$431 @bsc
[15:20:20] EXEC UNI/ETH Velodrome→Orca Δ+0.391% $811K net +$1255 @arb
[16:27:33] REVERT CRV/ETH Uniswap→Aerodrome Δ+0.487% $196K net -$343 @op
[17:34:46] EXEC ARB/USDC Camelot→Uniswap Δ+0.393% $191K net +$172 @bsc
[18:41:59] SKIP ARB/USDC Sushi→Orca Δ+0.484% $569K net -$1166 @sol
[13:48:12] EXEC WBTC/USDC PancakeSwap→Velodrome Δ+0.512% $75K net +$1406 @sol
[14:55:25] REVERT ENA/USDC Balancer→GMX Δ+0.211% $822K net -$1476 @eth
[15:02:38] EXEC WETH/USDC Aerodrome→Orca Δ+0.125% $736K net +$357 @bsc
[16:09:51] ROUTE CRV/ETH Sushi→GMX Δ+0.586% $768K net +$610 @bsc
[17:16:04] ROUTE OP/ETH Aerodrome→Balancer Δ+0.615% $235K net +$542 @bsc
[18:23:17] SCAN CRV/ETH Curve→Uniswap Δ+0.411% $318K net +$86 @op
> ▋
arb-scanner:~$ ./scan --pane1 --live
[16:21:39] ROUTE AERO/USDC PancakeSwap→Orca Δ+0.587% $142K net +$209 @sol
[17:28:52] SCAN OP/ETH PancakeSwap→Orca Δ+0.179% $821K net +$898 @op
[18:35:05] SKIP OP/ETH Balancer→Orca Δ+0.052% $260K net -$716 @eth
[13:42:18] EXEC AERO/USDC Velodrome→Orca Δ+0.536% $242K net +$943 @bsc
[14:49:31] ROUTE WETH/USDC Camelot→Uniswap Δ+0.295% $705K net +$1243 @arb
[15:56:44] SCAN WETH/USDC Uniswap→GMX Δ+0.075% $228K net +$215 @bsc
[16:03:57] OPP ARB/USDC Orca→Balancer Δ+0.154% $898K net +$559 @bsc
[17:10:10] REVERT OP/ETH Velodrome→Sushi Δ+0.551% $746K net -$305 @arb
[18:17:23] SKIP SOL/USDC Balancer→PancakeSwap Δ+0.471% $200K net -$91 @base
[13:24:36] SKIP OP/ETH Uniswap→Sushi Δ+0.062% $351K net -$67 @sol
[14:31:49] SCAN OP/ETH Orca→Camelot Δ+0.284% $862K net +$1075 @base
[15:38:02] SCAN UNI/ETH Sushi→Balancer Δ+0.532% $446K net +$768 @sol
[16:45:15] OPP SOL/USDC Sushi→Camelot Δ+0.518% $175K net +$1479 @bsc
[17:52:28] SKIP LINK/USDC Orca→Curve Δ+0.234% $736K net -$1460 @bsc
[18:59:41] OPP UNI/ETH Curve→Orca Δ+0.467% $694K net +$1460 @sol
[13:06:54] SCAN UNI/ETH Orca→Aerodrome Δ+0.270% $541K net +$135 @sol
[14:13:07] SCAN GMX/USDC Uniswap→Curve Δ+0.258% $858K net +$1477 @base
[15:20:20] ROUTE AERO/USDC Sushi→Camelot Δ+0.293% $425K net +$1727 @base
[16:27:33] OPP WBTC/USDC PancakeSwap→Sushi Δ+0.200% $439K net +$80 @op
[17:34:46] SKIP UNI/ETH Curve→Camelot Δ+0.394% $210K net -$1386 @base
[18:41:59] SKIP LINK/USDC Camelot→PancakeSwap Δ+0.423% $334K net -$1226 @eth
[13:48:12] REVERT ENA/USDC GMX→Sushi Δ+0.042% $592K net -$1256 @bsc
[14:55:25] EXEC OP/ETH GMX→Velodrome Δ+0.168% $587K net +$823 @arb
[15:02:38] REVERT WETH/USDC PancakeSwap→Velodrome Δ+0.139% $601K net -$584 @op
[16:09:51] OPP GMX/USDC Sushi→Orca Δ+0.023% $759K net +$520 @bsc
[17:16:04] ROUTE ENA/USDC Sushi→PancakeSwap Δ+0.131% $312K net +$1403 @sol
[18:23:17] REVERT GMX/USDC Aerodrome→Velodrome Δ+0.435% $113K net -$116 @base
[13:30:30] ROUTE CRV/ETH Camelot→Sushi Δ+0.546% $751K net +$373 @op
[14:37:43] SCAN OP/ETH Uniswap→GMX Δ+0.434% $425K net +$1779 @sol
[15:44:56] REVERT GMX/USDC Sushi→PancakeSwap Δ+0.613% $674K net -$767 @eth
> ▋
arb-scanner:~$ ./scan --pane2 --live
[13:42:18] SCAN OP/ETH Curve→Sushi Δ+0.334% $233K net +$538 @arb
[14:49:31] SCAN LINK/USDC PancakeSwap→Camelot Δ+0.154% $589K net +$483 @eth
[15:56:44] SCAN CRV/ETH Velodrome→Aerodrome Δ+0.575% $742K net +$117 @arb
[16:03:57] ROUTE OP/ETH Sushi→GMX Δ+0.507% $440K net +$282 @eth
[17:10:10] SCAN PEPE/WETH PancakeSwap→Velodrome Δ+0.605% $162K net +$41 @op
[18:17:23] REVERT WETH/USDC Uniswap→PancakeSwap Δ+0.522% $79K net -$933 @base
[13:24:36] OPP PEPE/WETH GMX→Velodrome Δ+0.154% $646K net +$96 @eth
[14:31:49] SCAN CRV/ETH Curve→Aerodrome Δ+0.162% $39K net +$1181 @op
[15:38:02] ROUTE UNI/ETH Camelot→Uniswap Δ+0.390% $30K net +$1357 @sol
[16:45:15] OPP SOL/USDC Balancer→Sushi Δ+0.164% $103K net +$907 @eth
[17:52:28] SKIP UNI/ETH Camelot→Balancer Δ+0.587% $778K net -$1715 @op
[18:59:41] REVERT ENA/USDC Camelot→GMX Δ+0.058% $534K net -$579 @bsc
[13:06:54] SCAN PEPE/WETH Aerodrome→Camelot Δ+0.313% $830K net +$180 @base
[14:13:07] SKIP PEPE/WETH Orca→Sushi Δ+0.539% $842K net -$1800 @eth
[15:20:20] EXEC WETH/USDC GMX→Curve Δ+0.112% $279K net +$1682 @eth
[16:27:33] REVERT GMX/USDC Aerodrome→Balancer Δ+0.261% $120K net -$1779 @bsc
[17:34:46] ROUTE OP/ETH PancakeSwap→Balancer Δ+0.306% $902K net +$1821 @bsc
[18:41:59] EXEC UNI/ETH Sushi→Aerodrome Δ+0.468% $522K net +$1715 @bsc
[13:48:12] OPP AERO/USDC Camelot→Sushi Δ+0.147% $860K net +$784 @op
[14:55:25] SCAN WETH/USDC Camelot→Orca Δ+0.092% $835K net +$108 @sol
[15:02:38] OPP ENA/USDC Velodrome→Camelot Δ+0.298% $310K net +$240 @base
[16:09:51] SKIP ENA/USDC Curve→Uniswap Δ+0.315% $109K net -$1158 @bsc
[17:16:04] EXEC UNI/ETH Velodrome→Orca Δ+0.135% $636K net +$931 @eth
[18:23:17] OPP WBTC/USDC Orca→Sushi Δ+0.430% $778K net +$156 @op
[13:30:30] ROUTE PEPE/WETH PancakeSwap→Sushi Δ+0.548% $488K net +$1681 @op
[14:37:43] SKIP WETH/USDC GMX→Uniswap Δ+0.398% $713K net -$1190 @arb
[15:44:56] ROUTE SOL/USDC Uniswap→Curve Δ+0.313% $216K net +$88 @op
[16:51:09] OPP ARB/USDC Curve→Camelot Δ+0.349% $54K net +$1101 @arb
[17:58:22] SKIP GMX/USDC Velodrome→Aerodrome Δ+0.570% $761K net -$375 @base
[18:05:35] REVERT OP/ETH Aerodrome→Sushi Δ+0.137% $802K net -$1370 @arb
> ▋