Loading...
Loading...
Live price spread analysis across centralized exchanges
| Exchange | Bid | Ask | Last | Δ min |
|---|---|---|---|---|
| Binance-us | 59,261 | 59,298 | 59,277 | +0.064% |
| Crypto.com | 59,260 | 59,260 | 59,259 | +0.034% |
| Kraken | 59,250 | 59,250 | 59,250 | +0.019% |
| Gemini | 59,244 | 59,244 | 59,246 | +0.012% |
| Coinbase | 59,239 | 59,239 | 59,239 | 0.000% |
| Exchange | Bid | Ask | Last | Δ min |
|---|---|---|---|---|
| Gemini | 1,556 | 1,556 | 1,557 | +0.129% |
| Kraken | 1,556 | 1,556 | 1,556 | +0.064% |
| Binance-us | 1,557 | 1,557 | 1,556 | +0.064% |
| Crypto.com | 1,556 | 1,556 | 1,556 | +0.064% |
| Coinbase | 1,556 | 1,556 | 1,555 | 0.000% |
Net spread = gross spread minus spot fees on both sides. Green = profitable after fees.
| Pair | Buy on (Ask) | Sell on (Bid) | Gross | Net (after fees) |
|---|---|---|---|---|
| ETH/USD | Kraken 1,556 | Binance-us 1,557 | +0.048% | -0.312% |
| BTC/USD | Kraken 59,250 | Binance-us 59,261 | +0.018% | -0.342% |
| ETH/USD | Gemini 1,556 | Binance-us 1,557 | +0.051% | -0.349% |
| BTC/USD | Gemini 59,244 | Binance-us 59,261 | +0.029% | -0.371% |
| ETH/USD | Crypto.com 1,556 | Binance-us 1,557 | +0.027% | -0.373% |
| BTC/USD | Crypto.com 59,260 | Binance-us 59,261 | +0.002% | -0.398% |
| ETH/USD | Kraken 1,556 | Crypto.com 1,556 | +0.021% | -0.539% |
| BTC/USD | Kraken 59,250 | Crypto.com 59,260 | +0.016% | -0.544% |
| Buy ↓ / Sell → | Binance-us | Crypto.com | Kraken | Gemini | Coinbase |
|---|---|---|---|---|---|
| Binance-us | — | -0.065% | -0.082% | -0.092% | -0.099% |
| Crypto.com | +0.002% | — | -0.016% | -0.027% | -0.034% |
| Kraken | +0.018% | +0.016% | — | -0.011% | -0.018% |
| Gemini | +0.029% | +0.027% | +0.011% | — | -0.007% |
| Coinbase | +0.036% | +0.034% | +0.018% | +0.007% | — |
BTC/USDT spreads between Binance and Coinbase regularly exceed 0.1–0.3% during volatile markets. Funding rate differentials between Bybit and Binance perpetuals create recurring market-neutral opportunities averaging 0.5–1.5% monthly.
⚠ CEX arbitrage requires accounts on multiple platforms, sufficient capital on each side, and fast execution. Withdrawal delays and fee structures determine actual profitability.
Buy BTC on the cheapest exchange, sell on the most expensive. Net profit = price gap minus withdrawal fees and trading fees. Best when spread exceeds 0.3%.
Long spot, short perpetual on the same exchange. Collect funding when rate is positive. Typical return: 0.01–0.1% per 8h funding interval.
Exploit price inconsistencies between three trading pairs on the same exchange (e.g. BTC/USDT → ETH/BTC → ETH/USDT). Requires fast API execution.
Trade the price ratio between correlated assets (e.g. BTC and ETH) when it deviates from its historical mean. Mean-reversion strategy with managed delta exposure.