Loading...
Loading...
Crypto correlation matrix — 30-day and 90-day log returns
| BTC | ETH | SOL | BNB | XRP | AVAX | |
|---|---|---|---|---|---|---|
| BTC | 1.000 | 0.874 | 0.832 | 0.716 | 0.816 | 0.470 |
| ETH | 0.874 | 1.000 | 0.816 | 0.676 | 0.784 | 0.527 |
| SOL | 0.832 | 0.816 | 1.000 | 0.760 | 0.839 | 0.561 |
| BNB | 0.716 | 0.676 | 0.760 | 1.000 | 0.699 | 0.562 |
| XRP | 0.816 | 0.784 | 0.839 | 0.699 | 1.000 | 0.647 |
| AVAX | 0.470 | 0.527 | 0.561 | 0.562 | 0.647 | 1.000 |
| BTC | ETH | SOL | BNB | XRP | AVAX | |
|---|---|---|---|---|---|---|
| BTC | 1.000 | 0.880 | 0.839 | 0.727 | 0.853 | 0.631 |
| ETH | 0.880 | 1.000 | 0.851 | 0.678 | 0.866 | 0.694 |
| SOL | 0.839 | 0.851 | 1.000 | 0.686 | 0.833 | 0.742 |
| BNB | 0.727 | 0.678 | 0.686 | 1.000 | 0.679 | 0.585 |
| XRP | 0.853 | 0.866 | 0.833 | 0.679 | 1.000 | 0.708 |
| AVAX | 0.631 | 0.694 | 0.742 | 0.585 | 0.708 | 1.000 |
Source: Binance daily OHLCV · Cached 1h