Loading...
Loading...
Crypto correlation matrix — 30-day and 90-day log returns
| BTC | ETH | SOL | BNB | XRP | AVAX | |
|---|---|---|---|---|---|---|
| BTC | 1.000 | 0.911 | 0.863 | 0.674 | 0.858 | 0.307 |
| ETH | 0.911 | 1.000 | 0.899 | 0.733 | 0.864 | 0.368 |
| SOL | 0.863 | 0.899 | 1.000 | 0.738 | 0.860 | 0.305 |
| BNB | 0.674 | 0.733 | 0.738 | 1.000 | 0.642 | 0.318 |
| XRP | 0.858 | 0.864 | 0.860 | 0.642 | 1.000 | 0.362 |
| AVAX | 0.307 | 0.368 | 0.305 | 0.318 | 0.362 | 1.000 |
| BTC | ETH | SOL | BNB | XRP | AVAX | |
|---|---|---|---|---|---|---|
| BTC | 1.000 | 0.875 | 0.828 | 0.703 | 0.870 | 0.482 |
| ETH | 0.875 | 1.000 | 0.810 | 0.656 | 0.774 | 0.486 |
| SOL | 0.828 | 0.810 | 1.000 | 0.685 | 0.771 | 0.455 |
| BNB | 0.703 | 0.656 | 0.685 | 1.000 | 0.717 | 0.428 |
| XRP | 0.870 | 0.774 | 0.771 | 0.717 | 1.000 | 0.522 |
| AVAX | 0.482 | 0.486 | 0.455 | 0.428 | 0.522 | 1.000 |
Source: Binance daily OHLCV · Cached 1h