Loading...
Loading...
Crypto correlation matrix — 30-day and 90-day log returns
| BTC | ETH | SOL | BNB | XRP | AVAX | |
|---|---|---|---|---|---|---|
| BTC | 1.000 | 0.872 | 0.873 | 0.756 | 0.875 | 0.635 |
| ETH | 0.872 | 1.000 | 0.886 | 0.677 | 0.906 | 0.727 |
| SOL | 0.873 | 0.886 | 1.000 | 0.700 | 0.891 | 0.781 |
| BNB | 0.756 | 0.677 | 0.700 | 1.000 | 0.694 | 0.571 |
| XRP | 0.875 | 0.906 | 0.891 | 0.694 | 1.000 | 0.717 |
| AVAX | 0.635 | 0.727 | 0.781 | 0.571 | 0.717 | 1.000 |
| BTC | ETH | SOL | BNB | XRP | AVAX | |
|---|---|---|---|---|---|---|
| BTC | 1.000 | 0.898 | 0.828 | 0.751 | 0.849 | 0.704 |
| ETH | 0.898 | 1.000 | 0.831 | 0.710 | 0.849 | 0.764 |
| SOL | 0.828 | 0.831 | 1.000 | 0.747 | 0.872 | 0.827 |
| BNB | 0.751 | 0.710 | 0.747 | 1.000 | 0.732 | 0.667 |
| XRP | 0.849 | 0.849 | 0.872 | 0.732 | 1.000 | 0.775 |
| AVAX | 0.704 | 0.764 | 0.827 | 0.667 | 0.775 | 1.000 |
Source: Binance daily OHLCV · Cached 1h