Loading...
Loading...
Crypto correlation matrix — 30-day and 90-day log returns
| BTC | ETH | SOL | BNB | XRP | AVAX | |
|---|---|---|---|---|---|---|
| BTC | 1.000 | 0.924 | 0.743 | 0.847 | 0.872 | 0.518 |
| ETH | 0.924 | 1.000 | 0.738 | 0.807 | 0.905 | 0.510 |
| SOL | 0.743 | 0.738 | 1.000 | 0.727 | 0.702 | 0.672 |
| BNB | 0.847 | 0.807 | 0.727 | 1.000 | 0.813 | 0.562 |
| XRP | 0.872 | 0.905 | 0.702 | 0.813 | 1.000 | 0.626 |
| AVAX | 0.518 | 0.510 | 0.672 | 0.562 | 0.626 | 1.000 |
| BTC | ETH | SOL | BNB | XRP | AVAX | |
|---|---|---|---|---|---|---|
| BTC | 1.000 | 0.883 | 0.828 | 0.737 | 0.856 | 0.676 |
| ETH | 0.883 | 1.000 | 0.842 | 0.689 | 0.874 | 0.730 |
| SOL | 0.828 | 0.842 | 1.000 | 0.708 | 0.846 | 0.805 |
| BNB | 0.737 | 0.689 | 0.708 | 1.000 | 0.709 | 0.631 |
| XRP | 0.856 | 0.874 | 0.846 | 0.709 | 1.000 | 0.753 |
| AVAX | 0.676 | 0.730 | 0.805 | 0.631 | 0.753 | 1.000 |
Source: Binance daily OHLCV · Cached 1h