Loading...
Loading...
Crypto correlation matrix — 30-day and 90-day log returns
| BTC | ETH | SOL | BNB | XRP | AVAX | |
|---|---|---|---|---|---|---|
| BTC | 1.000 | 0.866 | 0.873 | 0.743 | 0.867 | 0.532 |
| ETH | 0.866 | 1.000 | 0.861 | 0.714 | 0.827 | 0.549 |
| SOL | 0.873 | 0.861 | 1.000 | 0.771 | 0.866 | 0.618 |
| BNB | 0.743 | 0.714 | 0.771 | 1.000 | 0.715 | 0.577 |
| XRP | 0.867 | 0.827 | 0.866 | 0.715 | 1.000 | 0.660 |
| AVAX | 0.532 | 0.549 | 0.618 | 0.577 | 0.660 | 1.000 |
| BTC | ETH | SOL | BNB | XRP | AVAX | |
|---|---|---|---|---|---|---|
| BTC | 1.000 | 0.882 | 0.846 | 0.731 | 0.864 | 0.643 |
| ETH | 0.882 | 1.000 | 0.857 | 0.678 | 0.871 | 0.706 |
| SOL | 0.846 | 0.857 | 1.000 | 0.689 | 0.843 | 0.750 |
| BNB | 0.731 | 0.678 | 0.689 | 1.000 | 0.684 | 0.590 |
| XRP | 0.864 | 0.871 | 0.843 | 0.684 | 1.000 | 0.715 |
| AVAX | 0.643 | 0.706 | 0.750 | 0.590 | 0.715 | 1.000 |
Source: Binance daily OHLCV · Cached 1h