Loading...
Loading...
Crypto correlation matrix — 30-day and 90-day log returns
| BTC | ETH | SOL | BNB | XRP | AVAX | |
|---|---|---|---|---|---|---|
| BTC | 1.000 | 0.882 | 0.832 | 0.717 | 0.913 | 0.861 |
| ETH | 0.882 | 1.000 | 0.829 | 0.631 | 0.766 | 0.787 |
| SOL | 0.832 | 0.829 | 1.000 | 0.661 | 0.743 | 0.749 |
| BNB | 0.717 | 0.631 | 0.661 | 1.000 | 0.728 | 0.687 |
| XRP | 0.913 | 0.766 | 0.743 | 0.728 | 1.000 | 0.865 |
| AVAX | 0.861 | 0.787 | 0.749 | 0.687 | 0.865 | 1.000 |
| BTC | ETH | SOL | BNB | XRP | AVAX | |
|---|---|---|---|---|---|---|
| BTC | 1.000 | 0.886 | 0.794 | 0.717 | 0.863 | 0.641 |
| ETH | 0.886 | 1.000 | 0.796 | 0.662 | 0.774 | 0.625 |
| SOL | 0.794 | 0.796 | 1.000 | 0.670 | 0.717 | 0.662 |
| BNB | 0.717 | 0.662 | 0.670 | 1.000 | 0.719 | 0.554 |
| XRP | 0.863 | 0.774 | 0.717 | 0.719 | 1.000 | 0.687 |
| AVAX | 0.641 | 0.625 | 0.662 | 0.554 | 0.687 | 1.000 |
Source: Binance daily OHLCV · Cached 1h