Loading...
Loading...
Bybit perpetuals — 24h movers scanner
BTC
$60,308
▲ 2.59%
ETH
$1,583.25
▲ 3.47%
SOL
$72.32
▲ 8.74%
BNB
$566.9
▲ 2.13%
XRP
$1.06
▲ 4.46%
| Symbol | Price | 24h | Volume |
|---|---|---|---|
| AGLD | $0.2206 | +83.05% | $77M |
| VELVET | $0.8034 | +63.03% | $24M |
| PUNDIX | $0.1148 | +54.08% | $14M |
| MYX | $0.0994 | +35.98% | $3M |
| ARK | $0.1288 | +27.91% | $1M |
| BEL | $0.1952 | +24.13% | $8M |
| MAGMA | $0.5133 | +23.22% | $75M |
| SKYAI1 | $0.3756 | +20.56% | $2M |
| ICNT | $0.2292 | +18.69% | $18M |
| WIF | $0.1648 | +18.42% | $23M |
| IN | $0.1031 | +18.41% | $2M |
| BBX | $11.597 | +17.77% | $3M |
| GRASS | $0.5043 | +17.65% | $7M |
| DYDX | $0.1609 | +17.26% | $12M |
| PORTAL | $0.0151 | +16.58% | $6M |
| BEAT | $2.6752 | +16.52% | $77M |
| BP | $0.4875 | +15.80% | $273407 |
| MERL | $0.0186 | +15.30% | $2M |
| SYRUP | $0.1366 | +14.90% | $2M |
| USELESS | $0.081 | +14.70% | $4M |
| Symbol | Price | 24h | Volume |
|---|---|---|---|
| AIO | $0.0937 | -19.85% | $1M |
| HEI | $0.1393 | -16.52% | $23M |
| O | $0.4148 | -16.51% | $29M |
| ES | $0.01 | -12.08% | $305747 |
| BE | $261.99 | -11.08% | $890123 |
| TA | $0.0751 | -10.35% | $1M |
| ZEREBRO | $0.033 | -10.30% | $2M |
| FOGO | $0.0107 | -9.49% | $5M |
| RESOLV | $0.0203 | -9.47% | $5M |
| LUMIA | $0.1244 | -9.22% | $5M |
| HUMA | $0.0231 | -8.53% | $2M |
| HOME | $0.0187 | -8.34% | $2M |
| STXX | $910.5 | -7.90% | $2M |
| SAFE | $0.0821 | -7.57% | $2M |
| WDC | $596.83 | -7.25% | $349524 |
| AWE | $0.0644 | -6.79% | $1M |
| CRDO | $239.07 | -6.71% | $2M |
| SOXL | $212.99 | -5.89% | $135M |
| ALLO | $0.3649 | -5.25% | $16M |
| BTW | $0.0942 | -5.04% | $11M |
Source: Bybit public API · Linear perpetuals only · Cached 1 min