Loading...
Loading...
Bybit perpetuals — 24h movers scanner
BTC
$64,025.9
▼ 0.15%
ETH
$1,847.02
▼ 1.23%
SOL
$75.27
▼ 0.74%
BNB
$565.9
▼ 1.70%
XRP
$1.09
▼ 0.77%
| Symbol | Price | 24h | Volume |
|---|---|---|---|
| LRC | $0.0166 | +53.32% | $27M |
| AKE | $0.0013 | +46.62% | $195M |
| AVAAI | $0.0073 | +18.99% | $2M |
| BANK | $0.0705 | +16.67% | $46M |
| LUMIA | $0.0899 | +16.36% | $11M |
| ARX | $0.1858 | +15.91% | $4M |
| ASTS | $61.04 | +12.70% | $685097 |
| DEXE | $34.958 | +10.87% | $16M |
| KAITO | $0.8698 | +10.18% | $34M |
| MUU | $30.26 | +9.92% | $4M |
| UB | $0.0894 | +9.82% | $3M |
| O | $0.5891 | +9.80% | $14M |
| PTB | $0.0006 | +8.97% | $817534 |
| ENS | $4.631 | +8.79% | $8M |
| VELVET | $0.5445 | +7.77% | $7M |
| HEI | $0.1178 | +7.48% | $1M |
| ROAM | $0.0097 | +7.32% | $2M |
| NBIS | $186.54 | +7.13% | $10M |
| WDC | $492.31 | +7.13% | $195938 |
| T | $0.0042 | +7.00% | $11M |
| Symbol | Price | 24h | Volume |
|---|---|---|---|
| WHITEWHALE | $0.0017 | -27.67% | $569975 |
| HOME | $0.0084 | -26.10% | $38M |
| ESPORTS | $0.0205 | -23.63% | $73M |
| BILL | $0.0236 | -17.84% | $17M |
| EVAA | $0.8887 | -16.22% | $6M |
| GWEI | $0.0297 | -15.97% | $5M |
| LAB | $0.1898 | -12.94% | $29M |
| SAFE | $0.0842 | -12.46% | $770437 |
| RE | $0.4566 | -11.96% | $5M |
| HIGH | $0.0227 | -11.84% | $346841 |
| MET | $0.1349 | -11.56% | $4M |
| BOBBOB | $0.0042 | -9.87% | $4M |
| XAN | $0.0113 | -9.79% | $1M |
| SKYAI1 | $0.0296 | -9.75% | $2M |
| STABLE | $0.0356 | -9.29% | $3M |
| HMSTR | $0.0002 | -9.26% | $3M |
| TAC | $0.0032 | -9.01% | $7M |
| COW | $0.1336 | -8.91% | $504832 |
| CFG | $0.1773 | -8.89% | $1M |
| B3 | $0.0006 | -8.84% | $3M |
Source: Bybit public API · Linear perpetuals only · Cached 1 min