Loading...
Loading...
Bybit perpetuals — 24h movers scanner
BTC
$78,421
▼ 0.56%
ETH
$2,473.29
▲ 0.57%
SOL
$96.7
▼ 1.18%
BNB
$699.6
▲ 0.21%
XRP
$1.38
▼ 5.70%
| Symbol | Price | 24h | Volume |
|---|---|---|---|
| BTR | $0.1522 | +363.17% | $236M |
| TAC | $0.0044 | +66.81% | $27M |
| ONG | $0.1596 | +65.31% | $117M |
| EDEN | $0.0656 | +34.43% | $13M |
| MAGMA | $0.2638 | +25.08% | $3M |
| ARIA | $0.0363 | +25.06% | $4M |
| HEI | $0.1608 | +23.28% | $2M |
| BICO | $0.0229 | +20.40% | $17M |
| HNT | $0.2333 | +19.95% | $2M |
| CYS | $0.7958 | +18.33% | $7M |
| ONT | $0.0616 | +16.32% | $8M |
| B2 | $0.4478 | +14.97% | $2M |
| ALCH | $0.0304 | +14.56% | $2M |
| CVX | $2.3128 | +14.33% | $4M |
| BTW | $0.4184 | +13.21% | $11M |
| GWEI | $0.0255 | +13.16% | $1M |
| HUMA | $0.0244 | +13.02% | $1M |
| ACU | $0.1359 | +12.30% | $3M |
| PLAYSOUT | $0.0407 | +12.27% | $758317 |
| PORTAL | $0.0162 | +12.11% | $15M |
| Symbol | Price | 24h | Volume |
|---|---|---|---|
| SCRT | $0.0127 | -20.18% | $2M |
| GPS | $0.0094 | -15.50% | $3M |
| AGI | $0.0061 | -13.15% | $18M |
| ASP | $0.0107 | -12.16% | $175022 |
| AKE | $0.0078 | -12.03% | $23M |
| POL | $0.1082 | -10.92% | $14M |
| STABLE | $0.0261 | -10.91% | $2M |
| GRVT | $0.181 | -10.80% | $3M |
| H | $0.0718 | -9.86% | $5M |
| ZRO | $1.1315 | -9.58% | $33M |
| STORJ | $0.0396 | -9.58% | $9M |
| HANA | $0.0193 | -9.50% | $3M |
| ICX | $0.0149 | -8.99% | $885327 |
| RIVER | $1.899 | -8.53% | $3M |
| MRNA | $146.24 | -8.31% | $3M |
| XPL | $0.0849 | -8.06% | $19M |
| HOLO | $0.0648 | -7.84% | $2M |
| PENGU | $0.0091 | -7.60% | $30M |
| RED | $0.1094 | -7.56% | $2M |
| GALA | $0.0017 | -7.51% | $7M |
Source: Bybit public API · Linear perpetuals only · Cached 1 min