Loading...
Loading...
Bybit perpetuals — 24h movers scanner
BTC
$64,399.7
▼ 0.70%
ETH
$1,906.82
▼ 0.53%
SOL
$72.73
▼ 2.36%
BNB
$590.6
▼ 1.60%
XRP
$1.03
▼ 3.32%
| Symbol | Price | 24h | Volume |
|---|---|---|---|
| HFT | $0.0343 | +83.64% | $105M |
| ZBT | $0.1806 | +71.57% | $42M |
| ACE | $0.1143 | +64.05% | $23M |
| BICO | $0.0383 | +44.56% | $24M |
| SKYAI1 | $0.0882 | +38.35% | $23M |
| BP | $0.4215 | +32.66% | $305039 |
| COOKIE | $0.0108 | +29.15% | $4M |
| RESOLV | $0.021 | +20.47% | $6M |
| RIVER | $2.98 | +20.21% | $6M |
| DIA | $0.1276 | +19.72% | $759454 |
| BTW | $0.1814 | +18.46% | $22M |
| ARIA | $0.0328 | +16.34% | $924252 |
| ROBO | $0.0144 | +15.88% | $1M |
| PLUME | $0.0127 | +15.30% | $4M |
| MAVIA | $0.0314 | +14.88% | $695793 |
| BSB | $0.1519 | +14.42% | $2M |
| MMT | $0.1817 | +14.01% | $7M |
| MINIMAX | $37.25 | +13.84% | $1M |
| CAP | $0.0316 | +13.31% | $21M |
| COTI | $0.0146 | +12.90% | $15M |
| Symbol | Price | 24h | Volume |
|---|---|---|---|
| HEI | $0.1932 | -33.64% | $146M |
| INX | $0.0076 | -20.69% | $2M |
| APPSTOCK | $337.16 | -20.37% | $1M |
| SNXX | $10.17 | -17.59% | $117M |
| WDC | $457.51 | -15.40% | $4M |
| NBIS | $191.84 | -14.89% | $14M |
| SKR | $0.0073 | -13.58% | $6M |
| GRVT | $0.2858 | -13.12% | $9M |
| BLESS | $0.0231 | -12.80% | $112M |
| FIDA | $0.0185 | -12.35% | $3M |
| KORU | $17.08 | -10.20% | $70M |
| PTB | $0.0009 | -9.37% | $910237 |
| FLNC | $13.46 | -9.05% | $3M |
| BIRB | $0.0493 | -8.98% | $2M |
| SNDK | $1,282.33 | -8.86% | $396M |
| ESPORTS | $0.0184 | -8.77% | $23M |
| CC | $0.0953 | -8.62% | $3M |
| SKHYNIX | $1,059.25 | -8.53% | $110M |
| SHAZ | $52.75 | -8.24% | $472050 |
| VELVET | $0.4682 | -8.24% | $2M |
Source: Bybit public API · Linear perpetuals only · Cached 1 min