Loading...
Loading...
Bybit perpetuals — 24h movers scanner
BTC
$75,996.7
▼ 2.43%
ETH
$2,405.29
▼ 4.35%
SOL
$97.37
▼ 4.73%
BNB
$713.4
▼ 0.88%
XRP
$1.29
▼ 9.17%
| Symbol | Price | 24h | Volume |
|---|---|---|---|
| AKE | $0.0284 | +77.49% | $169M |
| PUFFER | $0.0275 | +35.73% | $8M |
| CROSS | $0.1517 | +32.65% | $2M |
| LONGXIA | $0.2006 | +29.59% | $8M |
| SAGA | $0.0213 | +13.41% | $13M |
| ARB | $0.1516 | +13.29% | $112M |
| USELESS | $0.2237 | +10.43% | $24M |
| TEM | $68.07 | +10.22% | $463876 |
| FF | $0.1385 | +9.55% | $22M |
| SSPC | $10 | +7.30% | $29933 |
| PUNDIX | $0.1163 | +7.28% | $3M |
| NESA | $0.1647 | +7.02% | $392917 |
| ARC | $0.0782 | +6.57% | $4M |
| ARX | $0.1667 | +6.18% | $1M |
| POWER | $0.1725 | +5.93% | $65M |
| TUT | $0.0197 | +5.73% | $3M |
| H | $0.0865 | +5.70% | $3M |
| US | $0.0163 | +5.08% | $732527 |
| Symbol | Price | 24h | Volume |
|---|---|---|---|
| BR | $0.2359 | -54.03% | $28M |
| 4STOCK | $0.0096 | -32.01% | $7M |
| CAP | $0.0561 | -19.34% | $26M |
| ZKC | $0.0377 | -19.03% | $3M |
| T | $0.0044 | -16.19% | $10M |
| RONIN | $0.0487 | -15.26% | $398913 |
| HIVE | $0.0509 | -13.70% | $3M |
| LA | $0.0634 | -13.65% | $6M |
| CVC | $0.0281 | -13.55% | $12M |
| MMT | $0.1327 | -13.49% | $1M |
| AVAAI | $0.0091 | -12.62% | $2M |
| FWDI | $6.11 | -12.54% | $292968 |
| ASTR | $0.0065 | -12.27% | $13M |
| SQD | $0.0277 | -11.90% | $1M |
| CHIP | $0.0374 | -11.63% | $7M |
| INJ | $5.431 | -11.55% | $17M |
| RED | $0.1322 | -11.52% | $3M |
| AGI | $0.004 | -11.47% | $291525 |
| JUP | $0.2139 | -11.28% | $7M |
| TREE | $0.04 | -11.18% | $3M |
Source: Bybit public API · Linear perpetuals only · Cached 1 min