Loading...
Loading...
Bybit perpetuals — 24h movers scanner
BTC
$76,363.3
▼ 2.65%
ETH
$2,427.81
▼ 3.08%
SOL
$99.3
▼ 2.58%
BNB
$718.6
▼ 0.36%
XRP
$1.39
▼ 0.83%
| Symbol | Price | 24h | Volume |
|---|---|---|---|
| AKE | $0.0273 | +76.78% | $101M |
| POWER | $0.1713 | +36.18% | $59M |
| SAGA | $0.0214 | +23.13% | $5M |
| PLAYSOUT | $0.0379 | +20.18% | $1M |
| PUFFER | $0.0227 | +17.97% | $6M |
| ASTR | $0.0071 | +16.21% | $13M |
| LONGXIA | $0.1857 | +14.91% | $8M |
| CROSS | $0.1297 | +13.36% | $736022 |
| FF | $0.1422 | +12.39% | $21M |
| TUT | $0.0217 | +11.03% | $2M |
| PONS | $0.6485 | +10.74% | $66M |
| ARC | $0.0809 | +10.11% | $3M |
| TEM | $65.15 | +9.53% | $172517 |
| NESA | $0.1638 | +8.40% | $147839 |
| SSPC | $9.83 | +8.14% | $44360 |
| RAVE | $0.1893 | +7.50% | $1M |
| STORJ | $0.0331 | +7.40% | $6M |
| ARB | $0.1451 | +7.04% | $48M |
| EUL | $1.3158 | +6.98% | $1M |
| AEON | $0.051 | +6.45% | $432323 |
| Symbol | Price | 24h | Volume |
|---|---|---|---|
| BR | $0.2691 | -49.10% | $42M |
| UAI | $0.3791 | -28.78% | $13M |
| 4STOCK | $0.0142 | -20.91% | $6M |
| CVC | $0.0282 | -16.76% | $18M |
| RONIN | $0.0489 | -16.46% | $319770 |
| REZ | $0.0036 | -16.40% | $4M |
| ZKC | $0.0397 | -15.33% | $1M |
| B | $0.1988 | -14.06% | $2M |
| LSK | $0.4306 | -13.69% | $159M |
| FIL | $0.8645 | -13.19% | $22M |
| AVAAI | $0.0099 | -13.05% | $10M |
| B3 | $0.0006 | -13.03% | $2M |
| ARK | $0.1448 | -12.24% | $14M |
| MTL | $0.2815 | -10.61% | $8M |
| AGI | $0.0042 | -10.59% | $275851 |
| CHIP | $0.0376 | -9.91% | $5M |
| LA | $0.0639 | -9.62% | $6M |
| AR | $2.582 | -9.37% | $2M |
| MEITU | $0.4829 | -9.31% | $113424 |
| MINIMAX | $29.56 | -9.10% | $1M |
Source: Bybit public API · Linear perpetuals only · Cached 1 min