Loading...
Loading...
Bybit perpetuals — 24h movers scanner
BTC
$85,575
▼ 0.33%
ETH
$2,696.73
▼ 0.65%
SOL
$121.04
▲ 0.37%
BNB
$779.2
▼ 0.83%
XRP
$1.5
▼ 0.41%
| Symbol | Price | 24h | Volume |
|---|---|---|---|
| LONGXIA | $0.0789 | +81.80% | $19M |
| ORCA | $3.0976 | +39.29% | $78M |
| US | $0.0147 | +34.89% | $28M |
| BR | $0.5693 | +32.21% | $56M |
| NMR | $15.749 | +30.85% | $59M |
| GRIFFAIN | $0.0248 | +26.29% | $10M |
| CAP | $0.0895 | +21.44% | $45M |
| RESOLV | $0.0221 | +15.15% | $2M |
| CIEN | $444.13 | +13.93% | $736045 |
| RLC | $0.7757 | +13.52% | $199M |
| STONK | $0.214 | +12.87% | $3M |
| MET | $0.3312 | +12.77% | $9M |
| MVLL | $42.06 | +11.30% | $2M |
| PARTI | $0.0344 | +10.95% | $4M |
| EDU | $0.0673 | +10.29% | $4M |
| TRB | $22.457 | +10.21% | $9M |
| SKDD | $6.95 | +10.14% | $95158 |
| MAGIC | $0.0689 | +10.09% | $2M |
| PENGSTOCK | $67.18 | +9.81% | $4M |
| VST | $160.03 | +9.72% | $511550 |
| Symbol | Price | 24h | Volume |
|---|---|---|---|
| LYN | $0.0201 | -27.61% | $9M |
| MINA | $0.1205 | -24.13% | $13M |
| TWST | $169.03 | -18.35% | $440113 |
| CASHCAT | $0.1377 | -13.76% | $9M |
| NIL | $0.0977 | -13.24% | $16M |
| TEM | $72.3 | -13.03% | $188099 |
| SDGR | $29.13 | -11.43% | $117150 |
| FLUID | $1.9225 | -11.34% | $9M |
| GRASS | $0.6702 | -11.13% | $15M |
| SKUU | $27.96 | -11.01% | $207658 |
| APR | $0.1214 | -10.93% | $652120 |
| PHAROS | $0.6646 | -10.82% | $798306 |
| AEHR | $94.44 | -10.28% | $583189 |
| CSOPSKHYNIX2L | $4.87 | -10.25% | $118624 |
| MON | $0.0287 | -9.08% | $23M |
| MNT | $0.5922 | -9.00% | $20M |
| VELO | $0.0055 | -8.76% | $659032 |
| STXX | $810.23 | -8.45% | $525788 |
| MOVR | $1.857 | -8.16% | $13M |
| SPX | $0.4184 | -7.88% | $8M |
Source: Bybit public API · Linear perpetuals only · Cached 1 min