Loading...
Loading...
Bybit perpetuals — 24h movers scanner
BTC
$78,949.7
▲ 0.69%
ETH
$2,504.55
▲ 2.70%
SOL
$101.75
▲ 5.56%
BNB
$706.6
▲ 1.93%
XRP
$1.42
▼ 0.86%
| Symbol | Price | 24h | Volume |
|---|---|---|---|
| BTR | $0.1377 | +307.31% | $281M |
| ONG | $0.2101 | +118.67% | $155M |
| TAC | $0.0047 | +76.44% | $28M |
| MAGMA | $0.3005 | +42.28% | $4M |
| ARIA | $0.0393 | +37.67% | $5M |
| CASHCAT | $0.2438 | +31.95% | $38M |
| EDEN | $0.0669 | +31.89% | $16M |
| ONT | $0.0669 | +27.34% | $9M |
| CVX | $2.4669 | +21.71% | $5M |
| CYS | $0.7977 | +21.53% | $7M |
| BICO | $0.0238 | +21.12% | $19M |
| PEAQ | $0.025 | +19.07% | $2M |
| SPX | $0.6059 | +18.59% | $14M |
| VET | $0.0067 | +18.35% | $2M |
| S | $0.0321 | +17.44% | $3M |
| LSK | $0.1049 | +16.42% | $4M |
| FARTCOIN | $0.216 | +16.31% | $78M |
| GAS | $1.4133 | +14.40% | $3M |
| KITE | $0.1281 | +14.32% | $2M |
| HNT | $0.2333 | +14.19% | $2M |
| Symbol | Price | 24h | Volume |
|---|---|---|---|
| GPS | $0.0094 | -15.90% | $3M |
| WENSTOCK | $7.842 | -13.46% | $3M |
| AGI | $0.0068 | -12.64% | $12M |
| SCRT | $0.013 | -11.09% | $2M |
| AKE | $0.0077 | -10.79% | $27M |
| SKDD | $9.7 | -9.18% | $94135 |
| POL | $0.1105 | -9.13% | $13M |
| H | $0.0726 | -9.07% | $4M |
| SOXS | $44.56 | -8.43% | $6M |
| BMT | $0.0213 | -8.30% | $23M |
| RIVER | $1.899 | -7.59% | $3M |
| VELVET | $0.1155 | -7.45% | $9M |
| JCT | $0.0022 | -7.27% | $769556 |
| STABLE | $0.0267 | -7.23% | $2M |
| BLUAI | $0.0122 | -7.03% | $1M |
| GRVT | $0.1833 | -6.77% | $2M |
| MRNA | $147.62 | -6.42% | $3M |
| FF | $0.0952 | -6.32% | $8M |
Source: Bybit public API · Linear perpetuals only · Cached 1 min