0xBroker.com

  • Market
  • DeFi
  • CeFi
  • Ethereum layer2
  • Metaverse
  • Stocks
  • Knowledgebase
  • Blog
  • Disclaimer
  • About me
  • Contact
  • Market
  • DeFi
  • CeFi
  • Ethereum layer2
  • Metaverse
  • Stocks
  • Knowledgebase
  • Blog
  • Disclaimer
  • About me
  • Contact
  • Close

Ethereum Price(ETH) by Japanese Yen(JPY) at Local Crypto Exchange in Japan

1ETH = 401,848 JPY

Price Updated at "7/10/2025, 9:56:23 AM (GMT+9)"
(Data will be updated by every 5minuts)

Best Ask(Buy)
Zaif

サムネイル

400,225 JPY

This
Arbitrage
PROFIT

サムネイル

1,975 JPY

Best Bid(Sell)
GMOcoin

サムネイル

402,200 JPY

Price on Local Exchange
Exchange Bid Ask Spread Last Price 24h Volume
Bitflyer 401,713 JPY 401,892 JPY 179 JPY 401,939 JPY 12,022.06 ETH
Bitbank 401,865 JPY 401,866 JPY 1 JPY 401,757 JPY 4,760.93 ETH
BTCBOX 401,878 JPY 401,900 JPY 22 JPY 402,159 JPY 107.82 ETH
GMO coin 402,200 JPY 402,400 JPY 200 JPY 402,275 JPY 3,769.72 ETH
Zaif 399,180 JPY 400,225 JPY 1,045 JPY 399,145 JPY 209.45 ETH
Bittrade 401,180 JPY 402,337 JPY 1,157 JPY 402,550 JPY 92.53 ETH

Ethereum Price(ETH) by Tether(USDT) on Global Crytpo Exchange

1ETH = 3,638 USDT

Price Updated at "2025/01/06 19:50:58" (GMT+9)
(Data will be updated by every 5minuts)

Price on Global Exchange
Exchange Bid Ask Spread Last Price 24h Volume
Binance 3,638.91 USDT 3,638.92 USDT 0.01 USDT 3,638.92 USDT 216,812.97 ETH
KuCoin 3,639.06 USDT 3,639.1 USDT 0.039 USDT 3,639.17 USDT 33,770.04 ETH
OKX 3,638.18 USDT 3,638.19 USDT 0.01 USDT 3,638.36 USDT 74,006.78 ETH
Bybit 2,618.69 USDT 2,618.7 USDT 0.009 USDT 2,618.69 USDT 218,994.35 ETH
Bitstamp 3,638.8 USDT 3,639.3 USDT 0.5 USDT 3,637.4 USDT 46.46 ETH
Huobi 3,638.4 USDT 3,638.41 USDT 0.009 USDT 3,638.73 USDT 17,328.66 ETH
Bitfinex 3,640.4 USDT 3,640.9 USDT 0.5 USDT 3,638.9 USDT 3,087.5 ETH
    South East Asia
  • Thailand
  • Indonesia
  • Singapore
  • Vietnam
  • Malaysia
  • Philippines
    Far East
  • Japan
  • Korea
  • Taiwan
    Oceania
  • Australia
  • New Zealand
    Asia
  • India
  • Turkey
    North America
  • United States
  • Canada
  • Mexico
Copyright © 2023 All Rights Reserved.