0xBroker.com

  • Market
  • DeFi
  • CeFi
  • Ethereum layer2
  • Metaverse
  • Stocks
  • Knowledgebase
  • Blog
  • Disclaimer
  • About me
  • Contact
  • Market
  • DeFi
  • CeFi
  • Ethereum layer2
  • Metaverse
  • Stocks
  • Knowledgebase
  • Blog
  • Disclaimer
  • About me
  • Contact
  • Close

Ethereum Price(ETH) by Japanese Yen(JPY) at Local Crypto Exchange in Japan

1ETH = 528,106 JPY

Price Updated at "7/19/2025, 9:11:41 AM (GMT+9)"
(Data will be updated by every 5minuts)

Best Ask(Buy)
Zaif

サムネイル

527,040 JPY

This
Arbitrage
PROFIT

サムネイル

1,275 JPY

Best Bid(Sell)
Bitflyer

サムネイル

528,315 JPY

Price on Local Exchange
Exchange Bid Ask Spread Last Price 24h Volume
Bitflyer 528,315 JPY 528,623 JPY 308 JPY 528,314 JPY 19,065.73 ETH
Bitbank 527,897 JPY 527,898 JPY 1 JPY 527,898 JPY 8,230.12 ETH
BTCBOX 527,729 JPY 527,730 JPY 1 JPY 527,760 JPY 245.04 ETH
GMO coin 527,985 JPY 528,634 JPY 649 JPY 528,634 JPY 5,596.72 ETH
Zaif 526,210 JPY 527,040 JPY 830 JPY 526,180 JPY 389.81 ETH
Bittrade 527,068 JPY 527,841 JPY 773 JPY 527,746 JPY 145.34 ETH

Ethereum Price(ETH) by Tether(USDT) on Global Crytpo Exchange

1ETH = 3,638 USDT

Price Updated at "2025/01/06 19:50:58" (GMT+9)
(Data will be updated by every 5minuts)

Price on Global Exchange
Exchange Bid Ask Spread Last Price 24h Volume
Binance 3,638.91 USDT 3,638.92 USDT 0.01 USDT 3,638.92 USDT 216,812.97 ETH
KuCoin 3,639.06 USDT 3,639.1 USDT 0.039 USDT 3,639.17 USDT 33,770.04 ETH
OKX 3,638.18 USDT 3,638.19 USDT 0.01 USDT 3,638.36 USDT 74,006.78 ETH
Bybit 2,618.69 USDT 2,618.7 USDT 0.009 USDT 2,618.69 USDT 218,994.35 ETH
Bitstamp 3,638.8 USDT 3,639.3 USDT 0.5 USDT 3,637.4 USDT 46.46 ETH
Huobi 3,638.4 USDT 3,638.41 USDT 0.009 USDT 3,638.73 USDT 17,328.66 ETH
Bitfinex 3,640.4 USDT 3,640.9 USDT 0.5 USDT 3,638.9 USDT 3,087.5 ETH
    South East Asia
  • Thailand
  • Indonesia
  • Singapore
  • Vietnam
  • Malaysia
  • Philippines
    Far East
  • Japan
  • Korea
  • Taiwan
    Oceania
  • Australia
  • New Zealand
    Asia
  • India
  • Turkey
    North America
  • United States
  • Canada
  • Mexico
Copyright © 2023 All Rights Reserved.