0xBroker.com

  • Market
  • DeFi
  • CeFi
  • Ethereum layer2
  • Metaverse
  • Stocks
  • Knowledgebase
  • Blog
  • Disclaimer
  • About me
  • Contact
  • Market
  • DeFi
  • CeFi
  • Ethereum layer2
  • Metaverse
  • Stocks
  • Knowledgebase
  • Blog
  • Disclaimer
  • About me
  • Contact
  • Close

Bitcoin Price(BTC) by Japanese Yen(JPY) at Local Crypto Exchange in Japan

1BTC = 15,367,535 JPY

Price Updated at "5/21/2025, 5:00:02 PM (GMT+9)"
(Data will be updated by every 5minuts)

Best Ask(Buy)
Bitflyer

サムネイル

15,365,600 JPY

This
Arbitrage
PROFIT

サムネイル

10,397 JPY

Best Bid(Sell)
BTCbox

サムネイル

15,375,997 JPY

Price on Local Exchange
Exchange Bid Ask Spread Last Price 24h Volume
Bitflyer 15,357,800 JPY 15,365,600 JPY 7,800 JPY 15,359,834 JPY 928 BTC
Coincheck 15,366,796 JPY 15,370,440 JPY 3,644 JPY 15,366,796 JPY 875.76 BTC
Bitbank 15,375,977 JPY 15,375,978 JPY 1 JPY 15,375,977 JPY 218.96 BTC
BTCBOX 15,375,997 JPY 15,376,119 JPY 122 JPY 15,376,633 JPY 14.28 BTC
GMO coin 15,364,901 JPY 15,367,140 JPY 2,239 JPY 15,364,901 JPY 158.02 BTC
Zaif 15,364,500 JPY 15,381,880 JPY 17,380 JPY 15,400,995 JPY 10.62 BTC
Bittrade 15,372,664 JPY 15,374,522 JPY 1,858 JPY 15,372,664 JPY 93.2 BTC

Bitcoin Price(BTC) by Tether(USDT) on Global Crytpo Exchange

1BTC = 106,618 USDT

Price Updated at "2025/05/21 17:03:54" (GMT+9)
(Data will be updated by every 5minuts)

Price on Global Exchange
Exchange Bid Ask Spread Last Price 24h Volume
Binance 106,628.17 USDT 106,628.18 USDT 0.009 USDT 106,628 USDT 23,379.41 BTC
KuCoin 106,612.3 USDT 106,612.4 USDT 0.099 USDT 106,612 USDT 2,236.62 BTC
OKX 106,615.9 USDT 106,616 USDT 0.1 USDT 106,615 USDT 8,291.67 BTC
Bybit 64,877.52 USDT 64,877.53 USDT 0.01 USDT 64,877 USDT 32,006.11 BTC
Bitstamp 106,619 USDT 106,637 USDT 18 USDT 106,683 USDT 3.06 BTC
Huobi 106,618 USDT 106,618.01 USDT 0.009 USDT 106,618 USDT 4,050.37 BTC
Bitfinex 106,610 USDT 106,620 USDT 10 USDT 106,610 USDT 658.93 BTC
    South East Asia
  • Thailand
  • Indonesia
  • Singapore
  • Vietnam
  • Malaysia
  • Philippines
    Far East
  • Japan
  • Korea
  • Taiwan
    Oceania
  • Australia
  • New Zealand
    Asia
  • India
  • Turkey
    North America
  • United States
  • Canada
  • Mexico
Copyright © 2023 All Rights Reserved.