0xBroker.com

  • Market
  • DeFi
  • CeFi
  • Ethereum layer2
  • Metaverse
  • Stocks
  • Knowledgebase
  • Blog
  • Disclaimer
  • About me
  • Contact
  • Market
  • DeFi
  • CeFi
  • Ethereum layer2
  • Metaverse
  • Stocks
  • Knowledgebase
  • Blog
  • Disclaimer
  • About me
  • Contact
  • Close

Bitcoin Price(BTC) by Japanese Yen(JPY) at Local Crypto Exchange in Japan

1BTC = 16,200,976 JPY

Price Updated at "7/10/2025, 10:36:23 AM (GMT+9)"
(Data will be updated by every 5minuts)

Best Ask(Buy)
BTCbox

サムネイル

16,118,863 JPY

This
Arbitrage
PROFIT

サムネイル

96,140 JPY

Best Bid(Sell)
GMOcoin

サムネイル

16,215,003 JPY

Price on Local Exchange
Exchange Bid Ask Spread Last Price 24h Volume
Bitflyer 16,201,635 JPY 16,205,000 JPY 3,365 JPY 16,204,281 JPY 747.87 BTC
Coincheck 16,206,384 JPY 16,208,000 JPY 1,616 JPY 16,206,648 JPY 692.96 BTC
Bitbank 16,191,999 JPY 16,192,000 JPY 1 JPY 16,192,000 JPY 184.95 BTC
BTCBOX 16,111,842 JPY 16,118,863 JPY 7,021 JPY 16,118,863 JPY 6.6 BTC
GMO coin 16,215,003 JPY 16,218,304 JPY 3,301 JPY 16,210,868 JPY 166.8 BTC
Zaif 16,150,490 JPY 16,150,495 JPY 5 JPY 16,151,395 JPY 14.83 BTC
Bittrade 16,194,303 JPY 16,197,442 JPY 3,139 JPY 16,197,442 JPY 103.8 BTC

Bitcoin Price(BTC) by Tether(USDT) on Global Crytpo Exchange

1BTC = 108,026 USDT

Price Updated at "2025/05/29 13:09:04" (GMT+9)
(Data will be updated by every 5minuts)

Price on Global Exchange
Exchange Bid Ask Spread Last Price 24h Volume
Binance 108,000 USDT 108,000.01 USDT 0.009 USDT 108,000 USDT 16,645.03 BTC
KuCoin 108,040.4 USDT 108,040.5 USDT 0.1 USDT 108,040 USDT 1,630.97 BTC
OKX 108,032.1 USDT 108,032.2 USDT 0.099 USDT 108,032 USDT 6,266.52 BTC
Bybit 64,877.52 USDT 64,877.53 USDT 0.01 USDT 64,877 USDT 32,006.11 BTC
Bitstamp 107,988 USDT 108,011 USDT 23 USDT 108,125 USDT 1.35 BTC
Huobi 108,039.98 USDT 108,039.99 USDT 0.01 USDT 108,039 USDT 2,532.22 BTC
Bitfinex 108,030 USDT 108,040 USDT 10 USDT 108,040 USDT 645.04 BTC
    South East Asia
  • Thailand
  • Indonesia
  • Singapore
  • Vietnam
  • Malaysia
  • Philippines
    Far East
  • Japan
  • Korea
  • Taiwan
    Oceania
  • Australia
  • New Zealand
    Asia
  • India
  • Turkey
    North America
  • United States
  • Canada
  • Mexico
Copyright © 2023 All Rights Reserved.