Best Ask(Buy)
Decurrent

Price Updated at "5/26/2022, 1:39:38 PM (GMT+9)"
(Data will be updated by every 5minuts)
Best Ask(Buy)
Decurrent
This
Arbitrage
PROFIT
Best Bid(Sell)
Huobi_jp
Exchange | Bid | Ask | Spread | Last Price | 24h Volume |
---|---|---|---|---|---|
Bitflyer | 3,797,067 JPY | 3,798,818 JPY | 1,751 JPY | 3,797,078 JPY | 2,158.58 BTC |
Coincheck | 3,799,501 JPY | 3,800,886 JPY | 1,385 JPY | 3,800,886 JPY | 1,854.67 BTC |
Bitbank | 3,799,057 JPY | 3,799,058 JPY | 1 JPY | 3,799,058 JPY | 419.15 BTC |
Quione | 3,801,018 JPY | 3,801,422 JPY | 404 JPY | 3,801,436 JPY | 3,005.42 BTC |
BTCBOX | 3,791,970 JPY | 3,800,033 JPY | 8,063 JPY | 3,799,058 JPY | 362.85 BTC |
GMO coin | 3,796,500 JPY | 3,797,880 JPY | 1,380 JPY | 3,796,918 JPY | 150.58 BTC |
DeCurrent | 3,770,487 JPY | 3,775,084 JPY | 4,597 JPY | 3,775,084 JPY | 0 BTC |
Zaif | 3,797,120 JPY | 3,799,390 JPY | 2,270 JPY | 3,799,315 JPY | 16.52 BTC |
Huobi Japan | 3,803,616 JPY | 3,803,698 JPY | 82 JPY | 3,803,652 JPY | 47.51 BTC |
Price Updated at "2022/05/26 13:40:01" (GMT+9)
(Data will be updated by every 5minuts)
Exchange | Bid | Ask | Spread | Last Price | 24h Volume | Binance (BTC/USDT) |
29,830 USDT | 29,830 USDT | 0 USDT | 29,830 USDT | 55,761.46 BTC |
---|---|---|---|---|---|
Huobi (BTC/USDT) |
29,831 USDT | 29,831 USDT | 0 USDT | 29,831 USDT | 16,216.92 BTC |
FTX (BTC/USD) |
29,804 USDT | 29,805 USDT | 1 USDT | 29,806 USDT | 24,347.69 BTC |
Bitfinex (BTC/USDT) |
29,808 USDT | 29,814 USDT | 6 USDT | 29,807.43 USDT | 1,862.48 BTC |