0xBroker.com

  • Market
  • DeFi
  • CeFi
  • Ethereum layer2
  • Metaverse
  • Stocks
  • Knowledgebase
  • Blog
  • Disclaimer
  • About me
  • Contact
  • Market
  • DeFi
  • CeFi
  • Ethereum layer2
  • Metaverse
  • Stocks
  • Knowledgebase
  • Blog
  • Disclaimer
  • About me
  • Contact
  • Close

Bitcoin Price(BTC) by Japanese Yen(JPY) at Local Crypto Exchange in Japan

1BTC = 15,533,634 JPY

Price Updated at "6/28/2025, 10:56:07 PM (GMT+9)"
(Data will be updated by every 5minuts)

Best Ask(Buy)
Zaif

サムネイル

15,529,995 JPY

This
Arbitrage
PROFIT

サムネイル

5,078 JPY

Best Bid(Sell)
Bitbank

サムネイル

15,535,073 JPY

Price on Local Exchange
Exchange Bid Ask Spread Last Price 24h Volume
Bitflyer 15,530,014 JPY 15,531,000 JPY 986 JPY 15,530,600 JPY 222.95 BTC
Coincheck 15,535,000 JPY 15,535,583 JPY 583 JPY 15,535,230 JPY 243.41 BTC
Bitbank 15,535,073 JPY 15,535,074 JPY 1 JPY 15,535,073 JPY 41.65 BTC
BTCBOX 15,535,072 JPY 15,535,194 JPY 122 JPY 15,536,528 JPY 4.53 BTC
GMO coin 15,531,034 JPY 15,531,035 JPY 1 JPY 15,531,034 JPY 49.88 BTC
Zaif 15,524,000 JPY 15,529,995 JPY 5,995 JPY 15,544,990 JPY 0.94 BTC
Bittrade 15,529,983 JPY 15,530,146 JPY 163 JPY 15,530,227 JPY 71.24 BTC

Bitcoin Price(BTC) by Tether(USDT) on Global Crytpo Exchange

1BTC = 108,026 USDT

Price Updated at "2025/05/29 13:09:04" (GMT+9)
(Data will be updated by every 5minuts)

Price on Global Exchange
Exchange Bid Ask Spread Last Price 24h Volume
Binance 108,000 USDT 108,000.01 USDT 0.009 USDT 108,000 USDT 16,645.03 BTC
KuCoin 108,040.4 USDT 108,040.5 USDT 0.1 USDT 108,040 USDT 1,630.97 BTC
OKX 108,032.1 USDT 108,032.2 USDT 0.099 USDT 108,032 USDT 6,266.52 BTC
Bybit 64,877.52 USDT 64,877.53 USDT 0.01 USDT 64,877 USDT 32,006.11 BTC
Bitstamp 107,988 USDT 108,011 USDT 23 USDT 108,125 USDT 1.35 BTC
Huobi 108,039.98 USDT 108,039.99 USDT 0.01 USDT 108,039 USDT 2,532.22 BTC
Bitfinex 108,030 USDT 108,040 USDT 10 USDT 108,040 USDT 645.04 BTC
    South East Asia
  • Thailand
  • Indonesia
  • Singapore
  • Vietnam
  • Malaysia
  • Philippines
    Far East
  • Japan
  • Korea
  • Taiwan
    Oceania
  • Australia
  • New Zealand
    Asia
  • India
  • Turkey
    North America
  • United States
  • Canada
  • Mexico
Copyright © 2023 All Rights Reserved.