0xBroker.com

  • Market
  • DeFi
  • CeFi
  • Ethereum layer2
  • Metaverse
  • Stocks
  • Knowledgebase
  • Blog
  • Disclaimer
  • About me
  • Contact
  • Market
  • DeFi
  • CeFi
  • Ethereum layer2
  • Metaverse
  • Stocks
  • Knowledgebase
  • Blog
  • Disclaimer
  • About me
  • Contact
  • Close

Bitcoin Price(BTC) by Japanese Yen(JPY) at Local Crypto Exchange in Japan

1BTC = 17,540,340 JPY

Price Updated at "7/19/2025, 8:26:40 AM (GMT+9)"
(Data will be updated by every 5minuts)

Best Ask(Buy)
Bitbank

サムネイル

17,522,914 JPY

This
Arbitrage
PROFIT

サムネイル

22,515 JPY

Best Bid(Sell)
Bitflyer

サムネイル

17,545,429 JPY

Price on Local Exchange
Exchange Bid Ask Spread Last Price 24h Volume
Bitflyer 17,545,429 JPY 17,556,799 JPY 11,370 JPY 17,549,000 JPY 801.15 BTC
Coincheck 17,542,362 JPY 17,545,414 JPY 3,052 JPY 17,544,424 JPY 900.2 BTC
Bitbank 17,522,913 JPY 17,522,914 JPY 1 JPY 17,527,597 JPY 267.21 BTC
BTCBOX 17,522,912 JPY 17,523,034 JPY 122 JPY 17,527,596 JPY 14 BTC
GMO coin 17,545,110 JPY 17,547,998 JPY 2,888 JPY 17,549,150 JPY 188.51 BTC
Zaif 17,545,210 JPY 17,574,490 JPY 29,280 JPY 17,578,100 JPY 14.18 BTC
Bittrade 17,528,792 JPY 17,535,684 JPY 6,892 JPY 17,529,092 JPY 53.14 BTC

Bitcoin Price(BTC) by Tether(USDT) on Global Crytpo Exchange

1BTC = 108,026 USDT

Price Updated at "2025/05/29 13:09:04" (GMT+9)
(Data will be updated by every 5minuts)

Price on Global Exchange
Exchange Bid Ask Spread Last Price 24h Volume
Binance 108,000 USDT 108,000.01 USDT 0.009 USDT 108,000 USDT 16,645.03 BTC
KuCoin 108,040.4 USDT 108,040.5 USDT 0.1 USDT 108,040 USDT 1,630.97 BTC
OKX 108,032.1 USDT 108,032.2 USDT 0.099 USDT 108,032 USDT 6,266.52 BTC
Bybit 64,877.52 USDT 64,877.53 USDT 0.01 USDT 64,877 USDT 32,006.11 BTC
Bitstamp 107,988 USDT 108,011 USDT 23 USDT 108,125 USDT 1.35 BTC
Huobi 108,039.98 USDT 108,039.99 USDT 0.01 USDT 108,039 USDT 2,532.22 BTC
Bitfinex 108,030 USDT 108,040 USDT 10 USDT 108,040 USDT 645.04 BTC
    South East Asia
  • Thailand
  • Indonesia
  • Singapore
  • Vietnam
  • Malaysia
  • Philippines
    Far East
  • Japan
  • Korea
  • Taiwan
    Oceania
  • Australia
  • New Zealand
    Asia
  • India
  • Turkey
    North America
  • United States
  • Canada
  • Mexico
Copyright © 2023 All Rights Reserved.