0xBroker.com

  • Market
  • DeFi
  • CeFi
  • Ethereum layer2
  • Metaverse
  • Stocks
  • Knowledgebase
  • Blog
  • Disclaimer
  • About me
  • Contact
  • Market
  • DeFi
  • CeFi
  • Ethereum layer2
  • Metaverse
  • Stocks
  • Knowledgebase
  • Blog
  • Disclaimer
  • About me
  • Contact
  • Close

Bitcoin Price(BTC) by Japanese Yen(JPY) at Local Crypto Exchange in Japan

1BTC = 3,695,582 JPY

Price Updated at "6/10/2023, 9:34:32 AM (GMT+9)"
(Data will be updated by every 5minuts)

Best Ask(Buy)
Bitbank

サムネイル

3,694,800 JPY

This
Arbitrage
PROFIT

サムネイル

257,661 JPY

Best Bid(Sell)
Huobi_jp

サムネイル

3,952,461 JPY

Price on Local Exchange
Exchange Bid Ask Spread Last Price 24h Volume
Bitflyer 3,694,433 JPY 3,695,974 JPY 1,541 JPY 3,696,501 JPY 931.12 BTC
Coincheck 3,694,672 JPY 3,695,690 JPY 1,018 JPY 3,695,450 JPY 916.54 BTC
Bitbank 3,694,799 JPY 3,694,800 JPY 1 JPY 3,694,797 JPY 153.36 BTC
BTCBOX 3,692,365 JPY 3,699,366 JPY 7,001 JPY 3,694,799 JPY 558.85 BTC
GMO coin 3,694,012 JPY 3,695,088 JPY 1,076 JPY 3,693,850 JPY 98.21 BTC
Zaif 3,694,150 JPY 3,697,235 JPY 3,085 JPY 3,694,145 JPY 7.17 BTC
Huobi Japan 3,952,461 JPY 3,952,528 JPY 67 JPY 3,952,462 JPY 108.39 BTC

Bitcoin Price(BTC) by Tether(USDT) on Global Crytpo Exchange

1BTC = 26,399 USDT

Price Updated at "2023/06/08 22:31:32" (GMT+9)
(Data will be updated by every 5minuts)

Price on Global Exchange
Exchange Bid Ask Spread Last Price 24h Volume
Binance 26,389.77 USDT 26,389.78 USDT 0.009 USDT 26,389 USDT 43,381.36 BTC
KuCoin 26,403.3 USDT 26,403.4 USDT 0.1 USDT 26,403 USDT 4,547.15 BTC
OKX 26,395.2 USDT 26,395.3 USDT 0.099 USDT 26,395 USDT 8,423.52 BTC
Bybit 26,391.42 USDT 26,391.43 USDT 0.01 USDT 26,391 USDT 7,923.18 BTC
Bitstamp 26,390 USDT 26,397 USDT 7 USDT 26,387 USDT 63.17 BTC
Huobi 26,384.2 USDT 26,384.21 USDT 0.009 USDT 26,383 USDT 4,911.43 BTC
Bitfinex 26,406 USDT 26,407 USDT 1 USDT 26,427 USDT 1,410.38 BTC
    South East Asia
  • Thailand
  • Indonesia
  • Singapore
  • Vietnam
  • Malaysia
  • Philippines
    Far East
  • Japan
  • Korea
  • Taiwan
    Oceania
  • Australia
  • New Zealand
    Asia
  • India
  • Turkey
    North America
  • United States
  • Canada
  • Mexico
Copyright © 2023 All Rights Reserved.