0xBroker.com

  • Market
  • DeFi
  • CeFi
  • Ethereum layer2
  • Metaverse
  • Stocks
  • Knowledgebase
  • Blog
  • Disclaimer
  • About me
  • Contact
  • Market
  • DeFi
  • CeFi
  • Ethereum layer2
  • Metaverse
  • Stocks
  • Knowledgebase
  • Blog
  • Disclaimer
  • About me
  • Contact
  • Close

Bitcoin Price(BTC) by Japanese Yen(JPY) at Local Crypto Exchange in Japan

1BTC = 15,317,946 JPY

Price Updated at "6/8/2025, 6:50:37 AM (GMT+9)"
(Data will be updated by every 5minuts)

Best Ask(Buy)
BTCbox

サムネイル

15,313,970 JPY

This
Arbitrage
PROFIT

サムネイル

5,044 JPY

Best Bid(Sell)
Coincheck

サムネイル

15,319,014 JPY

Price on Local Exchange
Exchange Bid Ask Spread Last Price 24h Volume
Bitflyer 15,316,102 JPY 15,322,397 JPY 6,295 JPY 15,321,000 JPY 237.48 BTC
Coincheck 15,319,014 JPY 15,322,524 JPY 3,510 JPY 15,321,650 JPY 310.39 BTC
Bitbank 15,314,338 JPY 15,314,339 JPY 1 JPY 15,311,190 JPY 77.3 BTC
BTCBOX 15,313,848 JPY 15,313,970 JPY 122 JPY 15,314,580 JPY 4.53 BTC
GMO coin 15,315,100 JPY 15,319,283 JPY 4,183 JPY 15,314,040 JPY 59.99 BTC
Zaif 15,302,500 JPY 15,316,050 JPY 13,550 JPY 15,310,000 JPY 0.9 BTC
Bittrade 15,315,066 JPY 15,315,990 JPY 924 JPY 15,315,066 JPY 75.25 BTC

Bitcoin Price(BTC) by Tether(USDT) on Global Crytpo Exchange

1BTC = 108,026 USDT

Price Updated at "2025/05/29 13:09:04" (GMT+9)
(Data will be updated by every 5minuts)

Price on Global Exchange
Exchange Bid Ask Spread Last Price 24h Volume
Binance 108,000 USDT 108,000.01 USDT 0.009 USDT 108,000 USDT 16,645.03 BTC
KuCoin 108,040.4 USDT 108,040.5 USDT 0.1 USDT 108,040 USDT 1,630.97 BTC
OKX 108,032.1 USDT 108,032.2 USDT 0.099 USDT 108,032 USDT 6,266.52 BTC
Bybit 64,877.52 USDT 64,877.53 USDT 0.01 USDT 64,877 USDT 32,006.11 BTC
Bitstamp 107,988 USDT 108,011 USDT 23 USDT 108,125 USDT 1.35 BTC
Huobi 108,039.98 USDT 108,039.99 USDT 0.01 USDT 108,039 USDT 2,532.22 BTC
Bitfinex 108,030 USDT 108,040 USDT 10 USDT 108,040 USDT 645.04 BTC
    South East Asia
  • Thailand
  • Indonesia
  • Singapore
  • Vietnam
  • Malaysia
  • Philippines
    Far East
  • Japan
  • Korea
  • Taiwan
    Oceania
  • Australia
  • New Zealand
    Asia
  • India
  • Turkey
    North America
  • United States
  • Canada
  • Mexico
Copyright © 2023 All Rights Reserved.