0xBroker.com

  • Market
  • DeFi
  • CeFi
  • Ethereum layer2
  • Metaverse
  • Stocks
  • Knowledgebase
  • Blog
  • Disclaimer
  • About me
  • Contact
  • Market
  • DeFi
  • CeFi
  • Ethereum layer2
  • Metaverse
  • Stocks
  • Knowledgebase
  • Blog
  • Disclaimer
  • About me
  • Contact
  • Close

Bitcoin Price(BTC) by Japanese Yen(JPY) at Local Crypto Exchange in Japan

1BTC = 15,075,269 JPY

Price Updated at "5/18/2025, 6:39:56 AM (GMT+9)"
(Data will be updated by every 5minuts)

Best Ask(Buy)
GMOcoin

サムネイル

15,072,700 JPY

This
Arbitrage
PROFIT

サムネイル

5,247 JPY

Best Bid(Sell)
Coincheck

サムネイル

15,077,947 JPY

Price on Local Exchange
Exchange Bid Ask Spread Last Price 24h Volume
Bitflyer 15,070,375 JPY 15,079,859 JPY 9,484 JPY 15,074,561 JPY 404.13 BTC
Coincheck 15,077,947 JPY 15,080,784 JPY 2,837 JPY 15,074,826 JPY 332.63 BTC
Bitbank 15,077,300 JPY 15,077,301 JPY 1 JPY 15,076,422 JPY 88.64 BTC
BTCBOX 15,077,299 JPY 15,077,421 JPY 122 JPY 15,075,106 JPY 4.83 BTC
GMO coin 15,072,699 JPY 15,072,700 JPY 1 JPY 15,072,140 JPY 67.93 BTC
Zaif 15,059,510 JPY 15,088,995 JPY 29,485 JPY 15,085,000 JPY 1.58 BTC
Bittrade 15,071,598 JPY 15,084,189 JPY 12,591 JPY 15,080,884 JPY 50.36 BTC

Bitcoin Price(BTC) by Tether(USDT) on Global Crytpo Exchange

1BTC = 103,164 USDT

Price Updated at "2025/05/18 06:38:50" (GMT+9)
(Data will be updated by every 5minuts)

Price on Global Exchange
Exchange Bid Ask Spread Last Price 24h Volume
Binance 103,142.88 USDT 103,142.89 USDT 0.009 USDT 103,142 USDT 11,063.61 BTC
KuCoin 103,151.8 USDT 103,151.9 USDT 0.099 USDT 103,157 USDT 1,093.92 BTC
OKX 103,154 USDT 103,154.1 USDT 0.1 USDT 103,154 USDT 4,113.65 BTC
Bybit 64,877.52 USDT 64,877.53 USDT 0.01 USDT 64,877 USDT 32,006.11 BTC
Bitstamp 103,147 USDT 103,168 USDT 21 USDT 103,264 USDT 1.23 BTC
Huobi 103,151 USDT 103,151.01 USDT 0.009 USDT 103,152 USDT 2,081.19 BTC
Bitfinex 103,160 USDT 103,170 USDT 10 USDT 103,200 USDT 182.32 BTC
    South East Asia
  • Thailand
  • Indonesia
  • Singapore
  • Vietnam
  • Malaysia
  • Philippines
    Far East
  • Japan
  • Korea
  • Taiwan
    Oceania
  • Australia
  • New Zealand
    Asia
  • India
  • Turkey
    North America
  • United States
  • Canada
  • Mexico
Copyright © 2023 All Rights Reserved.